Description
| Rated Power KVA |
No Load Loss (Watt) |
Load Loss At 75°C (Watt) |
Imped.volt At 75°C (%) |
Regulation at p.f=1 |
Regulation at p.f=0.8 |
Total Weight (Kg) |
| 50 | 200 | 954 | 4.53 | 1.94 | 4.15 |
400 |
| 100 | 335 | 1575 | 4.75 | 1.68 | 3.98 | 600 |
| 150 | 540 | 2050 | 4.75 | 1.50 | 3.88 | 750 |
| 200 | 560 | 2500 | 4.75 | 1.36 | 3.79 | 1000 |
| 250 | 670 | 2960 | 4.75 | 1.29 | 3.75 | 1150 |
| 315 | 785 | 3540 | 4.75 | 1.23 | 3.71 | 1360 |
| 400 | 950 | 4230 | 4.75 | 1.16 | 3.67 | 1400 |
| 500 | 1120 | 4970 | 4.75 | 1.10 | 3.63 | 1795 |
| 630 | 1330 | 5980 | 6 | 1.06 | 3.60 | 2500 |
| 750 | 1400 | 6710 | 6 | 0.94 | 4.3 | 2750 |
| 800 | 1430 | 7730 | 6 | 1.14 | 4.41 | 2820 |
| 1000 | 1730 | 9780 | 6 | 1.15 | 4.21 | 2960 |
| 1250 | 2140 | 12250 | 6 | 1.16 | 4.43 | 3650 |
| 1600 | 2650 | 15850 | 6 | 1.16 | 4.45 | 4750 |
**customized product is available.
